back to the previous page
See Notes.
| Date | The Sun | The Moon | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun Set | Tw. End | Tw. Begin | Sun Rise | Moon Rise | Moon Set | Age | RA,Dec at Rising | RA,Dec at Setting | |
| 2026/08/01 | 08/01 19:11 | 20:48 | 08/02 03:35 | 05:12 | 08/01 20:32 | 08/02 08:32 | 18.1 | 22:55:54.5 -06:26:46 | 23:12:27.9 -03:27:49 |
| 2026/08/02 | 08/02 19:10 | 20:47 | 08/03 03:36 | 05:13 | 08/02 20:58 | 08/02 08:32 | 19.1 | 23:42:19.3 -00:18:59 | 23:12:28.0 -03:27:48 |
| 2026/08/03 | 08/03 19:09 | 20:46 | 08/04 03:37 | 05:14 | 08/03 21:24 | 08/03 09:33 | 20.1 | 00:29:37.7 +05:54:25 | 00:00:15.9 +02:53:41 |
| 2026/08/04 | 08/04 19:08 | 20:44 | 08/05 03:38 | 05:14 | 08/04 21:52 | 08/04 10:36 | 21.1 | 01:19:05.6 +11:57:42 | 00:49:38.7 +09:12:57 |
| 2026/08/05 | 08/05 19:07 | 20:43 | 08/06 03:39 | 05:15 | 08/05 22:24 | 08/05 11:42 | 22.1 | 02:12:01.2 +17:32:17 | 01:41:59.2 +15:11:26 |
| 2026/08/06 | 08/06 19:06 | 20:42 | 08/07 03:41 | 05:16 | 08/06 23:02 | 08/06 12:51 | 23.1 | 03:09:32.6 +22:15:30 | 02:38:35.1 +20:26:33 |
| 2026/08/07 | 08/07 19:06 | 20:40 | 08/08 03:42 | 05:17 | 08/07 23:48 | 08/07 14:03 | 24.1 | 04:12:11.4 +25:40:47 | 03:40:12.9 +24:31:13 |
| 2026/08/08 | 08/08 19:04 | 20:39 | 08/09 03:43 | 05:17 | 08/09 00:45 | 08/08 15:14 | 25.1 | 05:19:16.9 +27:21:04 | 04:46:29.2 +26:56:49 |
| 2026/08/09 | 08/09 19:03 | 20:38 | 08/10 03:44 | 05:18 | 08/10 01:51 | 08/09 16:20 | 26.1 | 06:28:33.3 +26:56:40 | 05:55:23.0 +27:21:12 |
| 2026/08/10 | 08/10 19:02 | 20:36 | 08/11 03:45 | 05:19 | 08/11 03:05 | 08/10 17:18 | 27.1 | 07:36:48.4 +24:24:44 | 07:03:47.8 +25:38:02 |
| 2026/08/11 | 08/11 19:01 | 20:35 | 08/12 03:46 | 05:20 | 08/12 04:20 | 08/11 18:06 | 28.1 | 08:41:19.9 +20:02:31 | 08:08:55.2 +22:00:18 |
| 2026/08/12 | 08/12 19:00 | 20:34 | 08/13 03:47 | 05:20 | 08/13 05:34 | 08/12 18:46 | 29.1 | 09:41:00.8 +14:20:34 | 09:09:20.9 +16:54:36 |
| 2026/08/13 | 08/13 18:59 | 20:32 | 08/14 03:48 | 05:21 | 08/14 06:44 | 08/13 19:19 | 0.8 | 10:36:11.6 +07:52:28 | 10:05:06.0 +10:52:10 |
| 2026/08/14 | 08/14 18:58 | 20:31 | 08/15 03:49 | 05:22 | 08/15 07:50 | 08/14 19:49 | 1.8 | 11:28:00.3 +01:08:03 | 10:57:04.7 +04:22:12 |
| 2026/08/15 | 08/15 18:57 | 20:29 | 08/16 03:50 | 05:23 | 08/16 08:54 | 08/15 20:16 | 2.8 | 12:17:49.0 -05:28:55 | 11:46:31.2 -02:10:58 |
| 2026/08/16 | 08/16 18:56 | 20:28 | 08/17 03:51 | 05:23 | 08/16 08:54 | 08/16 20:43 | 3.8 | 12:17:49.2 -05:28:56 | 12:34:42.1 -08:28:06 |
| 2026/08/17 | 08/17 18:55 | 20:26 | 08/18 03:53 | 05:24 | 08/17 09:57 | 08/17 21:10 | 4.8 | 13:06:56.3 -11:39:59 | 13:22:47.0 -14:14:02 |
| 2026/08/18 | 08/18 18:53 | 20:25 | 08/19 03:54 | 05:25 | 08/18 10:58 | 08/18 21:40 | 5.8 | 13:56:29.1 -17:10:28 | 14:11:44.3 -19:16:15 |
| 2026/08/19 | 08/19 18:52 | 20:23 | 08/20 03:55 | 05:26 | 08/19 12:00 | 08/19 22:13 | 6.8 | 14:47:18.1 -21:47:59 | 15:02:16.6 -23:23:36 |
| 2026/08/20 | 08/20 18:51 | 20:22 | 08/21 03:56 | 05:26 | 08/20 13:00 | 08/20 22:51 | 7.8 | 15:39:50.6 -25:21:26 | 15:54:44.2 -26:25:49 |
| 2026/08/21 | 08/21 18:50 | 20:20 | 08/22 03:57 | 05:27 | 08/21 13:58 | 08/21 23:35 | 8.8 | 16:34:04.3 -27:41:11 | 16:48:59.1 -28:13:44 |
| 2026/08/22 | 08/22 18:49 | 20:19 | 08/23 03:58 | 05:28 | 08/22 14:53 | 08/23 00:25 | 9.8 | 17:29:24.8 -28:40:06 | 17:44:22.7 -28:40:27 |
| 2026/08/23 | 08/23 18:47 | 20:17 | 08/24 03:59 | 05:29 | 08/23 15:43 | 08/24 01:20 | 10.8 | 18:24:53.8 -28:15:03 | 18:39:54.3 -27:42:57 |
| 2026/08/24 | 08/24 18:46 | 20:16 | 08/25 04:00 | 05:29 | 08/24 16:27 | 08/25 02:18 | 11.8 | 19:19:27.9 -26:27:51 | 19:34:30.6 -25:23:23 |
| 2026/08/25 | 08/25 18:45 | 20:14 | 08/26 04:01 | 05:30 | 08/25 17:05 | 08/26 03:19 | 12.8 | 20:12:18.9 -23:24:59 | 20:27:26.1 -21:48:52 |
| 2026/08/26 | 08/26 18:43 | 20:12 | 08/27 04:02 | 05:31 | 08/26 17:39 | 08/27 04:21 | 13.8 | 21:03:07.1 -19:16:26 | 21:18:25.9 -17:10:24 |
| 2026/08/27 | 08/27 18:42 | 20:11 | 08/28 04:03 | 05:32 | 08/27 18:09 | 08/28 05:22 | 14.8 | 21:52:02.0 -14:14:19 | 22:07:46.1 -11:41:23 |
| 2026/08/28 | 08/28 18:41 | 20:09 | 08/29 04:04 | 05:32 | 08/28 18:36 | 08/29 06:23 | 15.8 | 22:39:36.9 -08:31:58 | 22:56:07.2 -05:36:30 |
| 2026/08/29 | 08/29 18:40 | 20:08 | 08/30 04:05 | 05:33 | 08/29 19:02 | 08/30 07:25 | 16.8 | 23:26:41.9 -02:23:34 | 23:44:27.0 +00:48:26 |
| 2026/08/30 | 08/30 18:38 | 20:06 | 08/31 04:06 | 05:34 | 08/30 19:28 | 08/31 08:29 | 17.8 | 00:14:18.2 +03:55:37 | 00:33:54.4 +07:16:07 |
| 2026/08/31 | 08/31 18:37 | 20:05 | 09/01 04:07 | 05:34 | 08/31 19:55 | 08/31 08:29 | 18.8 | 01:03:34.4 +10:08:46 | 00:33:54.6 +07:16:08 |
20120122 iwata [at] oao.nao.ac.jp
Sun/Moon Set/Rise Calculation Code by Dr. Daisuke Kuroda