back to the previous page
See Notes.
| Date | The Sun | The Moon | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun Set | Tw. End | Tw. Begin | Sun Rise | Moon Rise | Moon Set | Age | RA,Dec at Rising | RA,Dec at Setting | |
| 2025/11/01 | 11/01 17:15 | 18:40 | 11/02 04:58 | 06:23 | 11/01 14:31 | 11/02 02:19 | 11.0 | 22:50:22.5 -08:57:08 | 23:08:13.9 -05:47:13 |
| 2025/11/02 | 11/02 17:14 | 18:39 | 11/03 04:58 | 06:24 | 11/02 14:59 | 11/03 03:26 | 12.0 | 23:41:05.8 -02:15:32 | 00:00:47.9 +01:17:13 |
| 2025/11/03 | 11/03 17:13 | 18:39 | 11/04 04:59 | 06:24 | 11/03 15:28 | 11/04 04:37 | 13.0 | 00:33:15.1 +04:44:24 | 00:55:38.1 +08:29:16 |
| 2025/11/04 | 11/04 17:13 | 18:38 | 11/05 05:00 | 06:25 | 11/04 15:59 | 11/05 05:52 | 14.0 | 01:28:13.6 +11:38:40 | 01:54:12.1 +15:19:00 |
| 2025/11/05 | 11/05 17:12 | 18:37 | 11/06 05:01 | 06:26 | 11/05 16:35 | 11/06 07:10 | 15.0 | 02:27:18.7 +17:57:13 | 02:57:32.6 +21:10:00 |
| 2025/11/06 | 11/06 17:11 | 18:36 | 11/07 05:02 | 06:27 | 11/06 17:18 | 11/07 08:29 | 16.0 | 03:31:13.7 +23:05:16 | 04:05:32.3 +25:23:58 |
| 2025/11/07 | 11/07 17:10 | 18:36 | 11/08 05:02 | 06:28 | 11/07 18:10 | 11/07 08:29 | 17.0 | 04:39:27.4 +26:28:46 | 04:05:32.4 +25:23:58 |
| 2025/11/08 | 11/08 17:09 | 18:35 | 11/09 05:03 | 06:29 | 11/08 19:11 | 11/08 09:43 | 18.0 | 05:49:45.1 +27:43:48 | 05:16:12.5 +27:31:19 |
| 2025/11/09 | 11/09 17:08 | 18:34 | 11/10 05:04 | 06:30 | 11/09 20:19 | 11/09 10:48 | 19.0 | 06:58:40.2 +26:46:17 | 06:26:06.3 +27:22:55 |
| 2025/11/10 | 11/10 17:08 | 18:34 | 11/11 05:05 | 06:31 | 11/10 21:30 | 11/10 11:42 | 20.0 | 08:03:11.1 +23:53:22 | 07:31:58.1 +25:12:41 |
| 2025/11/11 | 11/11 17:07 | 18:33 | 11/12 05:06 | 06:32 | 11/11 22:40 | 11/11 12:25 | 21.0 | 09:01:57.3 +19:34:11 | 08:32:08.1 +21:28:15 |
| 2025/11/12 | 11/12 17:06 | 18:32 | 11/13 05:06 | 06:33 | 11/12 23:46 | 11/12 13:00 | 22.0 | 09:55:16.7 +14:18:28 | 09:26:36.2 +16:39:12 |
| 2025/11/13 | 11/13 17:05 | 18:32 | 11/14 05:07 | 06:34 | 11/14 00:47 | 11/13 13:29 | 23.0 | 10:44:20.2 +08:30:27 | 10:16:21.8 +11:10:29 |
| 2025/11/14 | 11/14 17:05 | 18:31 | 11/15 05:08 | 06:35 | 11/15 01:47 | 11/14 13:55 | 24.0 | 11:30:34.2 +02:28:24 | 11:02:45.0 +05:21:11 |
| 2025/11/15 | 11/15 17:04 | 18:31 | 11/16 05:09 | 06:36 | 11/16 02:44 | 11/15 14:19 | 25.0 | 12:15:22.8 -03:33:38 | 11:47:07.3 -00:34:10 |
| 2025/11/16 | 11/16 17:04 | 18:30 | 11/17 05:10 | 06:37 | 11/17 03:41 | 11/16 14:42 | 26.0 | 13:00:02.2 -09:23:45 | 12:30:43.9 -06:23:48 |
| 2025/11/17 | 11/17 17:03 | 18:30 | 11/18 05:11 | 06:38 | 11/18 04:38 | 11/17 15:06 | 27.0 | 13:45:39.5 -14:50:28 | 13:14:42.8 -11:57:00 |
| 2025/11/18 | 11/18 17:03 | 18:30 | 11/19 05:11 | 06:39 | 11/19 05:36 | 11/18 15:33 | 28.0 | 14:33:09.4 -19:41:38 | 14:00:03.4 -17:02:52 |
| 2025/11/19 | 11/19 17:02 | 18:29 | 11/20 05:12 | 06:40 | 11/20 06:35 | 11/19 16:02 | 29.0 | 15:23:08.8 -23:44:00 | 14:47:33.7 -21:29:37 |
| 2025/11/20 | 11/20 17:02 | 18:29 | 11/21 05:13 | 06:41 | 11/21 07:34 | 11/20 16:36 | 0.2 | 16:15:47.0 -26:43:47 | 15:37:43.8 -25:04:23 |
| 2025/11/21 | 11/21 17:01 | 18:29 | 11/22 05:14 | 06:41 | 11/22 08:31 | 11/21 17:16 | 1.2 | 17:10:37.3 -28:28:28 | 16:30:36.3 -27:33:59 |
| 2025/11/22 | 11/22 17:01 | 18:28 | 11/23 05:15 | 06:42 | 11/23 09:24 | 11/22 18:03 | 2.2 | 18:06:38.1 -28:49:30 | 17:25:39.1 -28:46:41 |
| 2025/11/23 | 11/23 17:00 | 18:28 | 11/24 05:15 | 06:43 | 11/23 09:24 | 11/23 18:56 | 3.2 | 18:06:38.1 -28:49:30 | 18:21:48.0 -28:34:37 |
| 2025/11/24 | 11/24 17:00 | 18:28 | 11/25 05:16 | 06:44 | 11/24 10:12 | 11/24 19:54 | 4.2 | 19:02:30.2 -27:44:18 | 19:17:43.9 -26:55:52 |
| 2025/11/25 | 11/25 17:00 | 18:28 | 11/26 05:17 | 06:45 | 11/25 10:54 | 11/25 20:55 | 5.2 | 19:57:03.9 -25:16:39 | 20:12:20.8 -23:54:54 |
| 2025/11/26 | 11/26 16:59 | 18:27 | 11/27 05:18 | 06:46 | 11/26 11:30 | 11/26 21:57 | 6.2 | 20:49:40.4 -21:35:03 | 21:05:06.6 -19:40:58 |
| 2025/11/27 | 11/27 16:59 | 18:27 | 11/28 05:19 | 06:47 | 11/27 12:02 | 11/27 23:00 | 7.2 | 21:40:19.5 -16:50:34 | 21:56:09.5 -14:25:57 |
| 2025/11/28 | 11/28 16:59 | 18:27 | 11/29 05:19 | 06:48 | 11/28 12:31 | 11/29 00:03 | 8.2 | 22:29:33.4 -11:15:12 | 22:46:11.6 -08:22:51 |
| 2025/11/29 | 11/29 16:59 | 18:27 | 11/30 05:20 | 06:49 | 11/29 12:58 | 11/30 01:08 | 9.2 | 23:18:19.2 -05:01:34 | 23:36:20.7 -01:45:49 |
| 2025/11/30 | 11/30 16:58 | 18:27 | 12/01 05:21 | 06:50 | 11/30 13:25 | 12/01 02:14 | 10.2 | 00:07:50.8 +01:36:08 | 00:28:02.1 +05:08:21 |
20120122 iwata [at] oao.nao.ac.jp
Sun/Moon Set/Rise Calculation Code by Dr. Daisuke Kuroda