back to the previous page
See Notes.
| Date | The Sun | The Moon | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun Set | Tw. End | Tw. Begin | Sun Rise | Moon Rise | Moon Set | Age | RA,Dec at Rising | RA,Dec at Setting | |
| 2026/09/01 | 09/01 18:36 | 20:03 | 09/02 04:08 | 05:35 | 09/01 20:26 | 09/01 09:34 | 19.8 | 01:55:41.0 +15:56:49 | 01:25:44.3 +13:27:07 |
| 2026/09/02 | 09/02 18:34 | 20:01 | 09/03 04:09 | 05:36 | 09/02 21:02 | 09/02 10:43 | 20.8 | 02:51:40.9 +20:57:55 | 02:21:07.4 +18:58:59 |
| 2026/09/03 | 09/03 18:33 | 20:00 | 09/04 04:09 | 05:37 | 09/03 21:45 | 09/03 11:54 | 21.8 | 03:52:09.0 +24:47:43 | 03:20:51.0 +23:26:21 |
| 2026/09/04 | 09/04 18:31 | 19:58 | 09/05 04:10 | 05:37 | 09/04 22:37 | 09/04 13:04 | 22.8 | 04:56:44.3 +27:01:45 | 04:24:48.2 +26:23:06 |
| 2026/09/05 | 09/05 18:30 | 19:57 | 09/06 04:11 | 05:38 | 09/05 23:39 | 09/05 14:11 | 23.8 | 06:03:48.4 +27:20:51 | 05:31:31.9 +27:27:55 |
| 2026/09/06 | 09/06 18:29 | 19:55 | 09/07 04:12 | 05:39 | 09/07 00:48 | 09/06 15:10 | 24.8 | 07:10:44.3 +25:38:17 | 06:38:30.6 +26:31:39 |
| 2026/09/07 | 09/07 18:27 | 19:54 | 09/08 04:13 | 05:39 | 09/08 02:01 | 09/07 16:00 | 25.8 | 08:14:59.8 +22:03:40 | 07:43:09.4 +23:41:03 |
| 2026/09/08 | 09/08 18:26 | 19:52 | 09/09 04:14 | 05:40 | 09/09 03:14 | 09/08 16:42 | 26.8 | 09:15:10.9 +16:59:51 | 08:43:52.9 +19:15:50 |
| 2026/09/09 | 09/09 18:24 | 19:50 | 09/10 04:15 | 05:41 | 09/10 04:24 | 09/09 17:17 | 27.8 | 10:11:12.8 +10:55:42 | 09:40:21.5 +13:42:09 |
| 2026/09/10 | 09/10 18:23 | 19:49 | 09/11 04:16 | 05:42 | 09/11 05:31 | 09/10 17:48 | 28.8 | 11:03:55.1 +04:19:43 | 10:33:10.9 +07:26:55 |
| 2026/09/11 | 09/11 18:22 | 19:47 | 09/12 04:17 | 05:42 | 09/12 06:36 | 09/11 18:16 | 29.8 | 11:54:29.3 -02:22:48 | 11:23:24.1 +00:54:46 |
| 2026/09/12 | 09/12 18:20 | 19:46 | 09/13 04:18 | 05:43 | 09/13 07:40 | 09/12 18:42 | 1.4 | 12:44:09.4 -08:50:26 | 12:12:11.4 -05:33:02 |
| 2026/09/13 | 09/13 18:19 | 19:44 | 09/14 04:18 | 05:44 | 09/14 08:43 | 09/13 19:10 | 2.4 | 13:34:01.6 -14:45:13 | 13:00:40.0 -11:38:23 |
| 2026/09/14 | 09/14 18:17 | 19:42 | 09/15 04:19 | 05:44 | 09/14 08:43 | 09/14 19:39 | 3.4 | 13:34:01.8 -14:45:15 | 13:49:48.0 -17:05:53 |
| 2026/09/15 | 09/15 18:16 | 19:41 | 09/16 04:20 | 05:45 | 09/15 09:45 | 09/15 20:11 | 4.4 | 14:24:58.0 -19:51:51 | 14:40:19.4 -21:42:11 |
| 2026/09/16 | 09/16 18:15 | 19:39 | 09/17 04:21 | 05:46 | 09/16 10:47 | 09/16 20:47 | 5.4 | 15:17:28.8 -23:57:07 | 15:32:37.7 -25:15:32 |
| 2026/09/17 | 09/17 18:13 | 19:38 | 09/18 04:22 | 05:47 | 09/17 11:47 | 09/17 21:29 | 6.4 | 16:11:36.9 -26:50:07 | 16:26:39.8 -27:36:01 |
| 2026/09/18 | 09/18 18:12 | 19:36 | 09/19 04:23 | 05:47 | 09/18 12:44 | 09/18 22:16 | 7.4 | 17:06:54.5 -28:22:58 | 17:21:54.0 -28:36:21 |
| 2026/09/19 | 09/19 18:10 | 19:35 | 09/20 04:23 | 05:48 | 09/19 13:36 | 09/19 23:09 | 8.4 | 18:02:29.0 -28:31:52 | 18:17:25.9 -28:12:58 |
| 2026/09/20 | 09/20 18:09 | 19:33 | 09/21 04:24 | 05:49 | 09/20 14:22 | 09/21 00:06 | 9.4 | 18:57:19.7 -27:17:51 | 19:12:15.2 -26:26:55 |
| 2026/09/21 | 09/21 18:07 | 19:32 | 09/22 04:25 | 05:49 | 09/21 15:02 | 09/22 01:06 | 10.4 | 19:50:37.9 -24:46:14 | 20:05:35.7 -23:23:45 |
| 2026/09/22 | 09/22 18:06 | 19:30 | 09/23 04:26 | 05:50 | 09/22 15:37 | 09/23 02:07 | 11.4 | 20:42:00.2 -21:05:27 | 20:57:08.0 -19:12:26 |
| 2026/09/23 | 09/23 18:05 | 19:29 | 09/24 04:27 | 05:51 | 09/23 16:08 | 09/24 03:08 | 12.4 | 21:31:31.5 -16:25:55 | 21:47:03.0 -14:04:15 |
| 2026/09/24 | 09/24 18:03 | 19:27 | 09/25 04:28 | 05:52 | 09/24 16:37 | 09/25 04:10 | 13.4 | 22:19:41.0 -10:59:13 | 22:35:56.5 -08:12:02 |
| 2026/09/25 | 09/25 18:02 | 19:26 | 09/26 04:28 | 05:52 | 09/25 17:03 | 09/26 05:12 | 14.4 | 23:07:15.7 -04:58:10 | 23:24:42.6 -01:50:18 |
| 2026/09/26 | 09/26 18:00 | 19:24 | 09/27 04:29 | 05:53 | 09/26 17:30 | 09/27 06:16 | 15.4 | 23:55:14.2 +01:22:46 | 00:14:27.8 +04:44:03 |
| 2026/09/27 | 09/27 17:59 | 19:23 | 09/28 04:30 | 05:54 | 09/27 17:57 | 09/28 07:22 | 16.4 | 00:44:43.2 +07:46:35 | 01:06:25.1 +11:10:59 |
| 2026/09/28 | 09/28 17:57 | 19:21 | 09/29 04:31 | 05:55 | 09/28 18:28 | 09/29 08:31 | 17.4 | 01:36:51.9 +13:53:15 | 02:01:44.8 +17:06:33 |
| 2026/09/29 | 09/29 17:56 | 19:20 | 09/30 04:32 | 05:55 | 09/29 19:02 | 09/29 08:31 | 18.4 | 02:32:42.3 +19:19:19 | 02:01:44.9 +17:06:34 |
| 2026/09/30 | 09/30 17:55 | 19:18 | 10/01 04:32 | 05:56 | 09/30 19:44 | 09/30 09:43 | 19.4 | 03:32:51.1 +23:38:50 | 03:01:16.3 +22:03:28 |
20120122 iwata [at] oao.nao.ac.jp
Sun/Moon Set/Rise Calculation Code by Dr. Daisuke Kuroda