back to the previous page
See Notes.
| Date | The Sun | The Moon | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun Set | Tw. End | Tw. Begin | Sun Rise | Moon Rise | Moon Set | Age | RA,Dec at Rising | RA,Dec at Setting | |
| 2026/01/01 | 01/01 17:09 | 18:39 | 01/02 05:39 | 07:08 | 01/01 14:29 | 01/02 06:01 | 12.4 | 04:34:15.0 +26:19:25 | 05:10:47.3 +27:22:43 |
| 2026/01/02 | 01/02 17:10 | 18:39 | 01/03 05:39 | 07:08 | 01/02 15:30 | 01/03 07:07 | 13.4 | 05:44:39.6 +27:36:02 | 06:21:52.4 +27:15:16 |
| 2026/01/03 | 01/03 17:11 | 18:40 | 01/04 05:39 | 07:09 | 01/03 16:41 | 01/04 08:03 | 14.4 | 06:55:27.5 +26:37:01 | 07:30:16.8 +24:57:50 |
| 2026/01/04 | 01/04 17:11 | 18:41 | 01/05 05:39 | 07:09 | 01/04 17:55 | 01/05 08:48 | 15.4 | 08:02:56.3 +23:32:12 | 08:33:28.0 +20:55:38 |
| 2026/01/05 | 01/05 17:12 | 18:41 | 01/06 05:40 | 07:09 | 01/05 19:09 | 01/05 08:48 | 16.4 | 09:04:52.4 +18:50:42 | 08:33:28.2 +20:55:37 |
| 2026/01/06 | 01/06 17:13 | 18:42 | 01/07 05:40 | 07:09 | 01/06 20:19 | 01/06 09:25 | 17.4 | 10:01:00.8 +13:07:44 | 09:30:48.1 +15:41:48 |
| 2026/01/07 | 01/07 17:14 | 18:43 | 01/08 05:40 | 07:09 | 01/07 21:24 | 01/07 09:55 | 18.4 | 10:52:22.5 +06:54:12 | 10:22:59.6 +09:47:19 |
| 2026/01/08 | 01/08 17:15 | 18:44 | 01/09 05:40 | 07:09 | 01/08 22:25 | 01/08 10:22 | 19.4 | 11:40:26.6 +00:33:17 | 11:11:21.3 +03:36:36 |
| 2026/01/09 | 01/09 17:16 | 18:44 | 01/10 05:40 | 07:09 | 01/09 23:25 | 01/09 10:47 | 20.4 | 12:26:43.8 -05:38:24 | 11:57:19.2 -02:32:31 |
| 2026/01/10 | 01/10 17:16 | 18:45 | 01/11 05:40 | 07:09 | 01/11 00:23 | 01/10 11:12 | 21.4 | 13:12:36.9 -11:28:21 | 12:42:14.6 -08:26:52 |
| 2026/01/11 | 01/11 17:17 | 18:46 | 01/12 05:40 | 07:09 | 01/12 01:21 | 01/11 11:37 | 22.4 | 13:59:18.1 -16:45:54 | 13:27:20.9 -13:55:53 |
| 2026/01/12 | 01/12 17:18 | 18:47 | 01/13 05:40 | 07:08 | 01/13 02:20 | 01/12 12:05 | 23.4 | 14:47:46.3 -21:20:22 | 14:13:42.3 -18:49:42 |
| 2026/01/13 | 01/13 17:19 | 18:48 | 01/14 05:40 | 07:08 | 01/14 03:19 | 01/13 12:36 | 24.4 | 15:38:40.9 -25:00:07 | 15:02:10.6 -22:58:01 |
| 2026/01/14 | 01/14 17:20 | 18:48 | 01/15 05:40 | 07:08 | 01/15 04:17 | 01/14 13:12 | 25.4 | 16:32:11.5 -27:32:49 | 15:53:17.9 -26:09:16 |
| 2026/01/15 | 01/15 17:21 | 18:49 | 01/16 05:40 | 07:08 | 01/16 05:13 | 01/15 13:54 | 26.4 | 17:27:49.0 -28:47:02 | 16:47:06.9 -28:11:16 |
| 2026/01/16 | 01/16 17:22 | 18:50 | 01/17 05:40 | 07:07 | 01/17 06:05 | 01/16 14:44 | 27.4 | 18:24:27.8 -28:35:00 | 17:43:02.4 -28:52:51 |
| 2026/01/17 | 01/17 17:23 | 18:51 | 01/18 05:39 | 07:07 | 01/18 06:51 | 01/17 15:39 | 28.4 | 19:20:44.5 -26:55:12 | 18:39:54.7 -28:06:44 |
| 2026/01/18 | 01/18 17:24 | 18:52 | 01/19 05:39 | 07:07 | 01/19 07:31 | 01/18 16:40 | -0.3 | 20:15:27.3 -23:53:03 | 19:36:19.1 -25:52:13 |
| 2026/01/19 | 01/19 17:25 | 18:53 | 01/20 05:39 | 07:06 | 01/20 08:06 | 01/19 17:43 | 0.7 | 21:07:57.6 -19:39:28 | 20:31:06.6 -22:15:56 |
| 2026/01/20 | 01/20 17:26 | 18:53 | 01/21 05:39 | 07:06 | 01/21 08:37 | 01/20 18:46 | 1.7 | 21:58:15.8 -14:28:36 | 21:23:45.2 -17:30:23 |
| 2026/01/21 | 01/21 17:27 | 18:54 | 01/22 05:38 | 07:06 | 01/22 09:04 | 01/21 19:49 | 2.7 | 22:46:55.0 -08:35:53 | 22:14:24.3 -11:51:14 |
| 2026/01/22 | 01/22 17:28 | 18:55 | 01/23 05:38 | 07:05 | 01/22 09:04 | 01/22 20:52 | 3.7 | 22:46:55.0 -08:35:53 | 23:03:46.4 -05:35:15 |
| 2026/01/23 | 01/23 17:29 | 18:56 | 01/24 05:38 | 07:05 | 01/23 09:31 | 01/23 21:55 | 4.7 | 23:34:50.4 -02:16:59 | 23:52:56.2 +01:00:23 |
| 2026/01/24 | 01/24 17:30 | 18:57 | 01/25 05:37 | 07:04 | 01/24 09:57 | 01/24 23:00 | 5.7 | 00:23:12.0 +04:12:00 | 00:43:13.4 +07:37:49 |
| 2026/01/25 | 01/25 17:31 | 18:58 | 01/26 05:37 | 07:04 | 01/25 10:25 | 01/26 00:07 | 6.7 | 01:13:18.5 +10:33:50 | 01:36:04.2 +13:57:04 |
| 2026/01/26 | 01/26 17:32 | 18:59 | 01/27 05:36 | 07:03 | 01/26 10:56 | 01/27 01:18 | 7.7 | 02:06:31.2 +16:28:53 | 02:32:50.5 +19:34:36 |
| 2026/01/27 | 01/27 17:33 | 18:59 | 01/28 05:36 | 07:03 | 01/27 11:33 | 01/28 02:30 | 8.7 | 03:04:01.8 +21:33:52 | 03:34:24.8 +24:02:47 |
| 2026/01/28 | 01/28 17:34 | 19:00 | 01/29 05:36 | 07:02 | 01/28 12:18 | 01/29 03:43 | 9.7 | 04:06:26.7 +25:22:00 | 04:40:30.1 +26:52:41 |
| 2026/01/29 | 01/29 17:35 | 19:01 | 01/30 05:35 | 07:01 | 01/29 13:13 | 01/30 04:50 | 10.7 | 05:13:10.8 +27:26:13 | 05:49:11.2 +27:41:43 |
| 2026/01/30 | 01/30 17:36 | 19:02 | 01/31 05:34 | 07:01 | 01/30 14:18 | 01/31 05:49 | 11.7 | 06:22:03.7 +27:26:46 | 06:57:21.2 +26:23:15 |
| 2026/01/31 | 01/31 17:37 | 19:03 | 02/01 05:34 | 07:00 | 01/31 15:30 | 02/01 06:38 | 12.7 | 07:29:52.5 +25:20:28 | 08:02:06.1 +23:09:54 |
20120122 iwata [at] oao.nao.ac.jp
Sun/Moon Set/Rise Calculation Code by Dr. Daisuke Kuroda